ROUND PIPE | ||||
SPEC. | THICKNESS | SPEC. | THICKNESS | |
φ8 | 0.4-1.2 | φ25 | 0.5-2.0 | |
φ9 | 0.4-1.2 | φ25.4 | 0.5-2.0 | |
φ9.25 | 0.4-1.2 | φ26 | 0.5-1.6 | |
φ9.3 | 0.4-1.2 | φ26.6 | 0.8-2.3 | |
φ9.45 | 0.4-1.2 | φ28 | 0.5-1.6 | |
φ9.5 | 0.4-1.2 | φ28.6 | 0.5-1.8 | |
φ9.7 | 0.4-1.2 | φ29 | 0.5-1.8 | |
φ10 | 0.4-1.2 | φ29.6 | 0.5-1.6 | |
φ11 | 0.5-1.6 | φ30 | 0.6-1.8 | |
φ11.5 | 0.4-1.2 | φ30.8 | 0.8-2.3 | |
φ12 | 0.4-1.2 | φ31.5 | 0.5-1.6 | |
φ12.2 | 0.4-1.2 | φ31.6 | 0.5-1.6 | |
φ12.4 | 0.4-1.2 | φ31.8 | 0.6-2.0 | |
φ12.7 | 0.4-1.2 | φ32 | 0.5-1.8 | |
φ13 | 0.4-1.2 | φ33.3 | 0.8-2.3 | |
φ13.5 | 0.4-1.2 | φ35 | 0.6-2.3 | |
φ14 | 0.4-1.2 | φ36 | 0.7-2.3 | |
φ14.5 | 0.4-1.2 | φ37.6 | 0.7-1.5 | |
φ14.7 | 0.4-1.2 | φ38 | 0.7-2.3 | |
φ15 | 0.5-1.6 | φ38.1 | 0.6-2.0 | |
φ15.5 | 0.4-1.2 | φ40 | 0.7-1.5 | |
φ16 | 0.4-1.5 | φ40.9 | 0.8-2.3 | |
φ18 | 0.5-1.6 | φ42 | 0.8-2.3 | |
φ19 | 0.5-2.0 | φ42.5 | 0.7-1.5 | |
φ19.1 | 0.5-1.6 | φ44.5 | 0.8-2.3 | |
φ20 | 0.5-2.0 | φ48 | 0.8-2.3 | |
φ20.6 | 0.5-1.6 | φ50 | 0.8-2.3 | |
φ21 | 0.5-1.6 | φ50.8 | 0.8-2.3 | |
φ21.5 | 0.5-1.6 | φ56.5 | 0.8-2.3 | |
φ22 | 0.5-1.6 | φ60 | 0.8-2.2 | |
φ22.2 | 0.5-2.0 | φ63 | 1.0-2.2 | |
φ23.6 | 0.5-1.6 | φ65 | 1.0-2.0 | |
φ24 | 0.5-1.6 | φ67 | 0.8-2.3 | |
φ24.8 | 0.5-1.6 | φ76 | 1.0-2.0 |
SQUARE PIPE | ROUND PIPE | OVAL PIPE | SPECIAL PIPE |
Copyright © Huajin Group All Rights Rserved. 粵ICP備17069818號