Item | Category | Standard | Specification | Application |
Cold Rolled Steel Sheet in Coil | Commercial Quality | Japanese | JIS G3141, SPCC-SD/SB | CR carbon steel sheet in coils commercial quality |
American | ASTM A366 (SAE/AISI 1005, 1006, 1008) | |||
British | BS 1449 CR4 | |||
German | DIN 1623 ST12 | |||
European | EN 10130 DC 01 | |||
Drawing Quality | Japanese | JIS G3141, SPCD-SD/SB | CR carbon steel sheet in coils drawing quality | |
American | ASTM A619 | |||
British | BS 1449 CR3 | |||
German | DIN 1623 ST13 | |||
European | EN 10130 DC 03/DC 04 | |||
Deep Drawing Quality | Japanese | JIS G3141, SPCEN-SD/SB | CR carbon steel sheet in coils deep drawing quality | |
American | ASTM A620 | |||
British | BS 1449 CR2 | |||
German | DIN 1623 ST14/IF18 | |||
European | EN 10130 DC 05/DC 06 | |||
Full Hard Quality | Japanese | JIS G3141, SPCC-1B | CR carbon steel sheet in coils full hard quality | |
American | ASTM A109-93 | |||
British | BS 1449/1 | |||
German | DIN 1624 | |||
European | EN 10130 |
Copyright © Huajin Group All Rights Rserved. 粵ICP備17069818號